More information
Nutritional facts per 100gr
- Energy: 1633kJ/390 kcal
- Fats: 0gr
- Of which Saturated: 0gr
- Carbohydrates: 97.6gr
- Of which Sugars: 76gr
- Proteins: 0gr
- Salt: 0gr
Ingredients: Glucose syrup, Sugar, Water, Dextrose, Flavouring, Mastic oil.
3.40€
Lower prices on larger quantities
Sweet mastic temptations.
With the same award winning taste but with a new smaller shape and a new candy wrapping
Caramel (sugar candy, bon bons) with natural mastic and mastic oil.
Traditional recipe, smooth flavor. A real treat!
Greek product
In a printed bag. Net weight 230g (8.11 oz)
Ingredients: Glucose syrup, Sugar, Water, Dextrose, Flavouring, Mastic oil.
You must be logged in to post a review.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| pll_language | 1 year | Preferred language |
| woocommerce_cart_hash | session | Cart information |
| woocommerce_items_in_cart | session | Cart items |
| wp_woocommerce_session | 3 days | wp_woocommerce_session |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | |
| _gcl_au | 3 months | _gcl_au |
| _gid | 1 day | _gid |
Reviews
There are no reviews yet.